Golden Hawk Statistics – Year by Year

ED Logo

TM

1976

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS 28 745 107 185 36 10 3 250 94 153 3 8 37 84 .336 .336 .248
Petry, Dan 28 82 12 26 5 5 0 41 8 6 0 2 2 10 .383 .500 .317
Vizenor, Pat 26 71 12 22 3 1 2 33 14 17 0 1 4 16 .425 .465 .310
Ayer, Jack 28 89 21 25 6 1 0 33 14 19 0 1 6 12 .375 .371 .281
Grace, Ron 22 61 11 17 6 0 1 26 3 6 0 0 4 4 .313 .426 .279
Hazen, Tom 18 40 5 11 3 1 0 16 2 7 0 0 0 7 .310 .400 .275
Hayek, Jim 26 82 9 21 4 1 0 27 6 15 0 2 3 11 .300 .329 .256
Smith, Rich 4 4 0 1 0 0 0 1 0 3 0 0 0 0 .250 .250 .250
Peterson, Todd 28 91 14 22 4 1 0 28 8 16 0 1 11 8 .314 .308 .242
Irot, Kevin 21 43 10 10 2 0 0 12 15 6 0 0 4 6 .441 .279 .233
Morgan, Tim 27 65 4 13 2 0 0 15 9 18 2 1 2 5 .312 .231 .200
Ashford, Mark 15 31 4 6 0 0 0 6 5 10 0 0 1 2 .306 .194 .194
Taylor, Frank 23 54 4 10 1 0 0 11 6 15 1 0 0 2 .279 .204 .185
Hilliard, Mark 9 10 0 1 0 0 0 1 1 6 0 0 0 1 .182 .100 .100
McPherson, Randy 8 10 0 0 0 0 0 0 3 3 0 0 0 0 .231 .000 .000
Morrison, Eric 6 6 1 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Pamer, Jay 4 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Martin, Jim 2 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS 27 184 118 73 140 22 7 9 125 2 238 13 16 9 1 0 2.78
Morgan, Tim 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Petry, Dan 18 99.1 35 24 54 10 2 5 55 2 149 6 8 4 1 0 1.69
Pamer, Jay 6 12.1 9 5 9 2 1 0 12 0 11 1 0 1 0 0 2.84
Hazen, Tom 15 68.1 65 38 69 9 4 4 55 0 74 5 8 4 0 0 3.89
Hilliard, Mark 1 3 9 6 8 1 0 0 3 0 3 1 0 0 0 0 14.00

1977

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 625 96 162 18 7 7 215 78 160 0 0 42 84 .341 .344 .259
Fredrickson, Greg * 71 14 27 1 0 0 28 6 7 0 0 17 5 .429 .394 .380
Hilliard, Mark * 73 11 27 3 1 3 41 6 13 0 0 4 16 .418 .562 .370
Manwill, Brett * 14 1 5 3 0 0 8 1 2 0 0 0 3 .400 .571 .357
Nagy, Dave * 72 17 23 4 1 1 32 12 13 0 0 8 10 .417 .444 .319
Ashford, Mark * 51 14 13 1 0 0 14 12 18 0 0 6 3 .397 .275 .255
Hayes, Rick * 12 2 3 0 0 0 3 5 8 0 0 0 0 .471 .250 .250
Vidovich, Chris * 53 8 13 2 0 0 15 5 8 0 0 3 5 .310 .283 .245
Dix, Dan * 25 4 6 1 0 0 7 3 15 0 0 1 5 .321 .280 .240
Phillips, Ted * 14 3 3 0 0 0 3 4 7 0 0 1 1 .389 .214 .214
Ruppe, Dan * 33 4 7 0 0 1 10 4 7 0 0 1 7 .297 .303 .212
Dix, Steve * 35 2 7 1 0 0 8 7 13 0 0 1 6 .333 .229 .200
Hawn, Jim * 53 3 10 2 3 0 18 5 12 0 0 0 11 .259 .340 .189
Lee, Bob * 36 5 6 0 0 2 12 3 11 0 0 0 5 .231 .333 .167
Apodaca, Tom * 6 0 1 0 0 0 1 3 3 0 0 0 0 .167 .167 .167
Cass, Bill * 68 8 11 0 2 0 15 5 21 0 0 0 7 .219 .221 .162
Otto, Dave * 5 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Pamer, Jay * 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 175.1 106 71 159 0 0 0 89 0 177 0 8 14 0 0 2.83
Pamer, Jay * 40.1 25 14 35 0 0 0 16 0 27 0 0 4 0 0 2.43
Manwill, Brett * 66.1 40 25 61 0 0 0 28 0 78 0 3 6 0 0 2.64
Otto, Dave * 16.1 11 7 18 0 0 0 16 0 22 0 1 0 0 0 3.00
Phillips, Ted * 44.1 24 20 35 0 0 0 26 0 44 0 4 4 0 0 3.16
Hawn, Jim * 8 6 5 10 0 0 0 3 0 6 0 0 0 0 0 4.38

1978

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 611 82 159 21 2 4 196 44 99 7 7 35 68 .315 .321 .260
Sharp, John * 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Apodaca, Tom * 62 12 23 2 0 0 25 12 7 1 1 6 5 .474 .403 .371
Dix, Steve * 66 10 24 1 0 2 31 0 11 0 0 9 8 .373 .470 .364
Hawn, Jim * 66 8 22 2 0 1 27 6 7 1 0 2 11 .389 .409 .333
McManis, Sam * 41 2 13 1 0 0 14 1 5 0 1 9 6 .326 .341 .317
Tiner, Larry * 7 0 2 0 0 0 2 0 3 0 0 0 0 .286 .286 .286
Vidovich, Chris * 71 17 19 5 1 0 26 5 10 0 1 2 10 .321 .366 .268
Schonert, Craig * 70 8 16 3 0 0 19 3 10 0 2 1 10 .263 .271 .229
Lynch, Randy * 60 4 13 3 0 0 16 4 11 0 0 0 4 .288 .267 .217
Dix, Dan * 57 4 12 1 0 0 13 0 11 2 1 0 4 .207 .228 .211
Cass, Bill * 37 5 7 1 1 1 13 5 6 0 0 5 7 .302 .351 .189
Blankenship, Jeff * 30 5 5 2 0 0 7 3 9 2 0 0 1 .265 .233 .167
Rainey, Robert * 11 1 1 0 0 0 1 2 3 0 0 0 0 .231 .091 .091
Eberhard, Scott * 19 2 1 0 0 0 1 0 2 1 1 0 2 .050 .053 .053
Wilson, Dale * 8 1 0 0 0 0 0 2 3 0 0 1 0 .200 .000 .000
King, Jim * 5 2 0 0 0 0 0 1 1 0 0 0 0 .167 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 161 47 34 98 7 2 3 77 3 150 0 15 8 1 7 1.48
Hawn, Jim * 70.1 22 12 47 2 2 0 25 2 67 0 7 4 0 3 1.19
Dix, Dan * 13 3 3 8 1 0 1 2 0 13 0 1 0 1 0 1.62
Blankenship, Jeff * 75.2 21 18 39 3 0 2 50 1 68 0 7 3 0 4 1.67
Sharp, John * 2 1 1 4 1 0 0 0 0 2 0 0 1 0 0 3.50

1979

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 618 95 169 32 3 4 219 75 109 3 4 41 80 .354 .354 .273
Ender, Jeff * 37 4 14 4 0 0 18 4 5 0 0 0 3 .439 .486 .378
Blankenship, Jeff * 66 10 24 4 0 1 31 6 8 1 0 3 14 .417 .470 .364
Robinson, Pete * 14 5 5 1 0 0 6 1 4 0 0 1 5 .400 .429 .357
Tiner, Larry * 41 7 14 3 0 0 17 9 10 0 0 6 10 .471 .415 .341
Rainey, Robert * 28 3 9 0 0 1 12 1 4 0 0 4 2 .345 .429 .321
Vidovich, Chris * 72 13 23 6 1 0 31 11 14 0 0 7 7 .410 .431 .319
Eberhard, Scott * 68 10 19 2 0 1 24 8 9 0 1 3 11 .351 .353 .279
Hawn, Jim * 67 10 17 2 0 0 19 7 5 0 2 5 10 .316 .284 .254
Dix, Dan * 40 6 9 2 2 0 15 5 8 1 1 2 4 .304 .375 .225
Martin, Jim * 37 3 8 2 0 0 10 3 7 1 0 4 3 .275 .270 .216
Vizenor, Joe * 28 2 6 1 0 0 7 1 10 0 0 0 1 .267 .250 .214
Crockett, Mark * 15 2 3 2 0 0 5 0 3 0 0 0 3 .200 .333 .200
Rutledge, Steve * 50 6 9 1 0 1 13 4 9 0 0 0 4 .241 .260 .180
Fitzpatrick, Casey * 54 13 9 2 0 0 11 15 13 0 0 6 3 .366 .204 .167
Burtrum, Dave * 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sharp, John * 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 167 65 42 120 23 4 2 85 3 186 12 14 11 1 0 1.76
Hawn, Jim * 73 27 17 48 11 0 2 33 2 73 3 7 5 1 0 1.63
Blankenship, Jeff * 73 26 17 47 7 3 0 42 1 97 8 7 4 0 0 1.63
Crockett, Mark * 21 12 8 25 5 1 0 10 0 16 1 0 2 0 0 2.67

1980

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 663 96 175 28 5 5 228 73 114 9 0 6 84 .342 .344 .264
Crockett, Marc * 75 12 35 6 1 2 49 6 8 0 0 0 16 .512 .653 .467
Sharp, John * 3 3 1 0 0 0 1 1 1 0 0 0 0 .500 .333 .333
Carchi, Jose * 51 16 15 2 1 0 19 8 13 0 0 6 3 .400 .373 .294
Fitzpatrick, Casey * 43 4 12 0 0 0 12 0 2 0 0 0 4 .279 .279 .279
Martin, Dan  * 70 10 19 4 0 0 23 9 18 2 0 0 11 .354 .329 .271
Cron, Chris  * 76 8 20 3 1 1 28 6 4 0 0 0 8 .317 .368 .263
Blankenship, Kevin  * 76 12 19 7 0 0 26 6 17 2 0 0 8 .313 .342 .250
Rutledge, Steve  * 57 6 13 1 0 1 17 14 8 3 0 0 10 .380 .298 .228
Bigelow, Lars  * 71 8 16 1 1 1 22 2 21 0 0 0 13 .247 .310 .225
Petredes, Paul  * 51 6 11 3 0 0 14 6 0 1 0 0 6 .310 .275 .216
Hakeman, Aaron  * 5 0 1 0 0 0 1 0 2 0 0 0 0 .200 .200 .200
Ready, Pat  * 43 6 7 1 0 0 8 9 10 0 0 0 2 .333 .186 .163
Fredrickson, Dave  * 20 2 3 0 1 0 5 1 6 0 0 0 3 .190 .250 .150
Lima, Tim  * 22 3 3 0 0 0 3 5 4 1 0 0 0 .296 .136 .136
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 164.1 65 53 112 18 4 4 70 5 166 0 12 9 0 0 2.26
Blankenship, Kevin * 76.2 25 21 41 6 1 1 31 2 89 0 6 2 0 0 1.92
Crockett, Mark * 63.1 25 19 49 8 2 2 27 1 61 0 4 4 0 0 2.10
Martin, Dan * 24.1 15 13 22 4 1 1 12 2 16 0 2 3 0 0 3.74

1981

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 684 137 188 38 3 7 253 105 98 20 0 27 70 .379 .370 .275
Cozort, Ron  * 4 1 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500
Lima, Tim  * 72 14 25 2 0 1 30 4 9 1 0 2 5 .397 .417 .347
Ready, Pat  * 59 12 19 2 0 0 21 16 11 2 0 8 9 .474 .356 .322
Blankenship, Kevin  * 75 15 23 7 2 1 37 12 14 1 0 0 12 .409 .493 .307
Rutledge, Craig  * 72 14 21 5 1 2 34 14 14 1 0 4 5 .407 .472 .292
Evans, Neil  * 58 12 16 4 0 0 20 8 6 3 0 0 11 .364 .345 .276
Fredrickson, Dave  * 76 14 20 3 0 0 23 7 7 1 0 4 6 .341 .303 .263
Martinez, Marty  * 23 7 6 1 0 0 7 10 6 0 0 2 1 .485 .304 .261
Finneran, Tim  * 4 0 1 0 0 0 1 2 1 1 0 0 0 .500 .250 .250
Petredes, Paul  * 77 16 19 2 0 0 21 7 5 2 0 1 7 .310 .273 .247
Nash, Dave  * 45 7 11 4 0 0 15 7 6 3 0 2 1 .346 .333 .244
Cron, Chris  * 64 15 14 5 0 1 22 8 11 3 0 0 8 .333 .344 .219
Hakeman, Aaron  * 23 4 5 2 0 0 7 6 1 0 0 3 2 .279 .304 .217
Torpin, Tom  * 31 6 6 1 0 2 13 4 7 2 0 0 2 .306 .419 .194
Sundstrom, Scott  * 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fitzpatrick, Kelly  * 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 187 86 61 143 18 2 6 98 10 139 0 16 11 0 2 2.28
Flora, Rusty  * 7 0 0 3 0 0 0 6 0 4 0 1 0 0 1 0.00
Blankenship, Kevin  * 95.2 24 13 54 8 0 1 42 4 91 0 11 4 0 1 0.95
Cozort, Ron  * 17 6 5 15 3 0 2 6 0 7 0 0 1 0 0 2.06
Searcy, Dave  * 17.2 9 6 20 2 0 0 10 1 8 0 1 1 0 0 2.38
Petredes, Paul  * 9 6 5 6 2 0 0 5 0 4 0 1 0 0 0 3.89
Torpin, Tom  * 30.2 22 18 29 2 2 3 20 2 20 0 1 4 0 0 4.11
Martinez, Marty  * 10 19 14 16 1 0 0 9 3 5 0 1 1 0 0 9.80

1982

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 658 139 194 44 2 11 275 0 0 0 0 33 109 .295 .418 .295
Aceto, Steve  * 52 7 20 1 0 1 24 0 0 0 0 1 11 .385 .462 .385
Cron, Chris  * 65 22 24 8 0 3 41 0 0 0 0 0 17 .369 .631 .369
Rutledge, Craig  * 23 6 8 1 1 0 11 0 0 0 0 2 3 .348 .478 .348
Nash, Dave  * 56 15 19 4 0 3 32 0 0 0 0 3 11 .339 .571 .339
Evans, Neil  * 74 13 25 4 1 1 34 0 0 0 0 4 15 .338 .459 .338
Martinez, Marty  * 46 8 15 5 0 0 20 0 0 0 0 2 7 .326 .435 .326
Boaz, Todd  * 40 8 13 4 0 1 20 0 0 0 0 1 7 .325 .500 .325
Petredes, Paul  * 71 12 21 4 0 0 25 0 0 0 0 1 11 .296 .352 .296
Crisinger, Mark  * 20 1 5 1 0 0 6 0 0 0 0 0 1 .250 .300 .250
Stofer, Jon  * 16 1 4 1 0 0 5 0 0 0 0 0 2 .250 .313 .250
Fitzpatrick, Kelly  * 49 16 12 3 0 1 18 0 0 0 0 1 11 .245 .367 .245
Sundstrom, Scott  * 35 13 8 3 0 0 11 0 0 0 0 8 2 .229 .314 .229
Cozort, Ron  * 18 1 4 2 0 0 6 0 0 0 0 0 3 .222 .333 .222
Freeman, Brian  * 64 11 14 2 0 1 19 0 0 0 0 9 7 .219 .297 .219
Finneran, Tim  * 11 2 2 1 0 0 3 0 0 0 0 0 1 .182 .273 .182
Freck, Kurt  * 12 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hayden, Richard  * 4 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Brubaker, Mark  * 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 172.2 124 53 161 30 1 2 66 11 92 4 17 8 9 1 2.15
Petredes, Paul  * 34 8 3 27 3 0 0 5 2 12 0 3 1 4 1 0.62
Cron, Chris  * 9 42 2 5 2 0 0 2 2 3 1 1 1 0 0 1.56
Martinez, Marty  * 54.1 21 13 49 8 1 0 20 3 40 1 6 3 2 0 1.67
Hayden, Richard  * 34.2 21 14 40 9 0 1 22 2 15 1 3 1 1 0 2.83
Cozort, Ron  * 29.2 25 14 28 7 0 0 14 2 17 0 3 2 0 0 3.30
Brubaker, Mark  * 11 7 7 12 1 0 1 3 0 5 1 1 0 2 0 4.45

1983

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 610 96 175 26 2 9 232 82 90 6 4 26 93 .376 .380 .287
Sandoval, Richard  * 77 18 34 6 0 0 40 5 1 0 0 5 15 .488 .519 .442
Cozort, Ron  * 48 10 17 4 0 2 27 24 7 0 0 0 8 .575 .563 .354
Stofer, Jon  * 74 9 25 5 1 1 35 6 6 0 2 2 20 .386 .473 .338
Hunt, Brian  * 39 1 13 0 0 0 13 4 5 0 0 1 2 .395 .333 .333
Hayden, Richard  * 58 10 19 2 1 3 32 10 13 0 1 4 9 .429 .552 .328
Flora, Rusty  * 44 5 14 1 0 1 18 3 7 0 1 0 10 .367 .409 .318
Schula, Mike  * 44 7 12 0 0 0 12 4 2 1 0 0 9 .347 .273 .273
Pope, Jim  * 29 6 7 2 0 1 12 1 6 0 0 1 6 .267 .414 .241
Boehlert, Jeff  82 * 51 5 11 1 0 0 12 2 14 1 0 3 5 .245 .235 .216
Nicoletti, John  * 31 7 6 0 0 0 6 3 5 0 0 2 2 .265 .194 .194
Moreno, Anthony  * 39 8 7 1 0 1 11 9 8 1 0 4 4 .333 .282 .179
Wojcik, Rich  * 23 4 4 2 0 0 6 8 7 2 0 1 1 .387 .261 .174
Alvarez, Mike  * 28 5 4 1 0 0 5 1 3 0 0 2 2 .172 .179 .143
Leyel, Mike  * 17 1 2 1 0 0 3 1 2 0 0 0 0 .211 .176 .118
Brubaker, Mark  * 3 0 0 0 0 0 0 1 2 1 0 1 0 .250 .000 .000
Fitzpatrick, Kelly  * 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Blankenship, Bob  * 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 149.1 121 77 149 25 3 9 102 13 98 0 7 15 0 0 3.61
Schula, Mike  * 4 2 1 7 1 1 0 3 0 2 0 0 0 0 0 1.75
Boehlert, Jeff  * 29.1 10 9 21 6 0 3 15 0 26 0 3 1 0 0 2.15
Cozort, Ron  * 51 28 16 41 5 2 2 31 5 38 0 2 4 0 0 2.20
Blankenship, Bob  * 19.2 17 7 22 4 0 1 6 3 11 0 2 1 0 0 2.49
Brubaker, Mark  * 3.2 7 2 4 2 0 0 4 0 1 0 0 1 0 0 3.82
Flora, Rusty  * 11.1 20 9 15 1 0 1 10 2 4 0 0 2 0 0 5.56
Hayden, Richard  * 30.1 37 33 39 6 0 2 33 3 16 0 0 6 0 0 7.62

1984

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS  * 705 146 198 25 8 10 269 99 114 3 5 69 105 .374 .382 .281
Hayden, Richard  * 87 23 32 4 2 5 55 9 11 0 0 9 17 .433 .632 .368
Moreno, Anthony  * 74 22 25 3 1 2 36 11 9 0 0 15 16 .443 .486 .338
Boehlert, Jeff  * 75 19 24 4 0 0 28 0 4 0 0 2 13 .320 .373 .320
Simpson, Rob  * 46 7 14 0 0 0 14 9 4 0 3 3 9 .417 .304 .304
Alvarez, Mike  * 95 20 28 2 2 0 34 13 6 0 0 23 8 .385 .358 .295
Wojcik, Rich  * 60 7 17 4 1 0 23 8 12 0 0 0 5 .368 .383 .283
Hartfelder, Jack  * 38 6 10 1 0 1 14 6 14 0 0 0 6 .364 .368 .263
Wojcik, Rob  * 71 9 18 1 0 2 25 6 14 0 0 3 9 .312 .352 .254
Vlastnik, Andy  * 22 4 5 0 0 0 5 9 8 0 0 1 7 .485 .227 .227
Blankenship, Shawn  * 33 3 7 1 1 0 10 3 5 1 0 1 5 .278 .303 .212
Wholley, Steve  * 19 4 4 0 0 0 4 5 7 0 0 4 0 .375 .211 .211
Saito, Chris  * 41 13 8 4 1 0 14 7 10 1 0 4 7 .313 .341 .195
Cribari, Joey  * 34 8 5 0 0 0 5 12 5 0 2 3 2 .354 .147 .147
Petredes, Jeff * 10 1 1 1 0 0 2 1 5 1 0 1 1 .182 .200 .100
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS  * 193 120 84 180 42 4 2 100 11 167 0 18 10 5 1 3.05
Boehlert, Jeff  * 75.1 32 20 52 14 1 0 35 5 68 0 7 2 3 1 1.86
Petredes, Jeff  * 26 12 10 25 7 0 0 11 3 28 0 3 1 1 0 2.69
Rosipajla, Larry  * 35.2 28 19 41 8 1 1 21 0 32 0 2 2 1 0 3.73
Blankenship, Bob  * 51.1 41 29 56 10 2 1 27 3 33 0 6 4 0 0 3.95
Moreno, Anthony  * 4.2 7 6 6 3 0 0 6 0 6 0 0 1 0 0 9.00

1985

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS * 683 150 218 31 4 21 320 79 92 0 0 28 127 .398 .469 .319
Ricco, Frank * 3 3 2 1 0 0 3 0 0 0 0 0 1 .667 1.000 .667
Petredes, Jeff * 74 18 31 5 0 4 48 5 5 0 0 2 23 .463 .649 .419
Vlastnik, Andy * 23 7 9 3 0 0 12 5 3 0 0 0 5 .500 .522 .391
Buck, Jim * 18 6 7 2 0 0 9 10 4 0 0 3 3 .607 .500 .389
Saito, Paul * 59 12 22 4 0 3 35 3 8 0 0 4 16 .422 .593 .373
Fairfield, Scott * 11 4 4 0 0 1 7 2 1 0 0 0 4 .500 .636 .364
Cribari, Joey * 37 12 13 1 0 0 14 9 6 0 0 6 6 .489 .378 .351
Blankenship, Shawn * 58 12 20 1 0 0 21 2 5 0 0 2 11 .367 .362 .345
Wojcik, Rob * 54 12 17 3 1 0 22 8 6 0 0 1 9 .413 .407 .315
Boone, Bret * 79 17 24 4 0 4 40 6 7 0 0 1 12 .353 .506 .304
Sipple, Doug * 48 4 14 2 0 1 19 6 8 0 0 2 5 .393 .396 .292
Goff, Tim * 38 8 11 1 1 1 17 3 9 0 0 0 6 .341 .447 .289
Wholley, Steve * 70 15 18 2 0 2 26 9 13 0 0 2 11 .358 .371 .257
Sporrer, Rob * 45 9 11 1 0 4 24 5 4 0 0 0 10 .320 .533 .244
Holt, Todd * 42 9 10 1 2 1 18 3 8 0 0 5 3 .289 .429 .238
Rice, Dave * 14 2 3 0 0 0 3 1 4 0 0 0 2 .267 .214 .214
Holcomb, Scott * 10 0 2 0 0 0 2 2 1 0 0 0 0 .333 .200 .200
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS * 162.1 107 70 147 16 3 9 98 8 128 0 13 10 2 1 3.02
Petredes, Jeff * 66.2 21 8 42 2 1 1 26 3 56 0 7 2 0 1 0.84
Holcomb, Scott * 22 11 7 14 0 1 1 12 0 12 0 2 2 0 0 2.23
Sporrer, Rob * 23 15 12 20 2 0 3 16 3 16 0 1 1 1 0 3.65
Rice, Dave * 28.1 26 21 36 4 1 1 18 2 18 0 2 4 1 0 5.19
Blankenship, Shawn * 6.1 7 6 10 1 0 1 6 0 6 0 1 0 0 0 6.63
Ricco, Frank * 16 27 16 25 7 0 2 20 0 20 0 0 1 0 0 7.00

1986

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS  * 830 199 258 47 7 24 391 105 109 3 1 0 183 .397 .471 .311
Boone, Bret  * 99 23 38 9 1 2 55 12 8 1 0 0 22 .455 .556 .384
Yates, Doug  * 90 18 33 5 0 0 38 9 5 0 0 0 15 .424 .422 .367
Petredes, Jeff  * 84 19 29 5 0 5 49 14 0 1 0 0 30 .450 .583 .345
Hanna, Rob  * 6 2 2 0 0 0 2 0 0 0 0 0 2 .333 .333 .333
Holcomb, Scott * 76 17 25 3 3 4 46 8 9 0 0 0 22 .393 .605 .329
Gill, Steve  * 88 21 28 7 1 5 52 7 12 0 0 0 24 .375 .591 .318
Facione, Chris  * 24 7 7 2 0 0 9 4 6 0 0 0 1 .393 .375 .292
Buck, Jim  * 76 24 22 2 1 4 38 16 33 0 0 0 17 .426 .500 .289
Blankenship, Shawn  * 92 25 26 5 0 0 31 8 9 0 0 0 18 .340 .337 .283
Sipple, Doug  * 71 20 20 3 1 2 31 10 8 1 0 0 14 .407 .437 .282
Sporrer, Rob  * 86 15 20 5 0 2 31 11 6 0 1 0 16 .337 .360 .233
Olsen, Chris  * 19 5 4 0 0 0 4 3 8 0 0 0 0 .318 .211 .211
Shedlock, Sean  * 19 3 4 1 0 0 5 3 5 0 0 0 2 .318 .263 .211
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS  * 202.1 88 63 148 24 1 7 112 11 210 6 22 8 3 2 2.18
Blankenship, Shawn  * 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0.00
Holcomb, Scott  * 93 28 19 58 8 0 3 38 4 123 1 12 1 0 2 1.43
Petredes, Jeff  * 62 29 20 52 8 0 1 39 3 42 4 6 2 1 0 2.26
Hanna, Rob  * 15.1 8 5 11 0 0 2 10 4 16 0 1 1 1 0 2.28
Gill, Steve  * 22 15 13 16 4 0 1 23 0 18 1 3 3 1 0 4.14
Schula, Kevin  * 7 8 6 9 4 1 0 2 0 8 0 0 1 0 0 6.00

1987

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS  * 786 220 272 49 7 31 428 115 128 11 1 0 187 .440 .545 .346
Gill, Steve  * 89 26 33 5 1 4 52 10 15 0 0 0 22 .456 .584 .371
Yates, Doug  * 80 21 29 6 0 4 47 10 11 2 0 0 25 .446 .588 .363
Klassen, Marty  * 14 3 5 0 0 0 5 3 6 0 0 0 1 .471 .357 .357
Olsen, Chris  * 85 27 29 5 1 3 45 11 10 0 0 0 15 .434 .529 .341
Facione, Chris  * 89 22 28 8 2 1 43 8 18 0 1 0 12 .367 .483 .315
Schula, Kevin  * 57 20 14 0 1 6 34 19 25 0 0 0 15 .442 .596 .246
Shedlock, Sean  * 33 4 8 3 0 0 11 1 3 0 0 0 4 .265 .333 .242
Nevin, Phil  * 59 12 14 1 1 0 17 9 4 1 0 0 11 .348 .288 .237
Keller, Ed  * 23 3 4 1 0 0 5 3 6 1 0 0 2 .321 .217 .174
Flores, Felipe  * 13 2 1 0 0 0 1 1 3 0 0 0 1 .143 .077 .077
Benke, Brian  * 4 0 0 0 0 0 0 0 2 0 0 0 1 .000 .000 .000
Janicki, Pete  * 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .000
Coons, Robert  * 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Congelliere, Derek   * 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Moore, Dave  * 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player G IP R ER H 2B 3B HR BB HB SO WP W L SV SHO ERA
TOTALS  * 189 94 42 145 20 0 9 96 10 173 11 22 5 7 1 1.56
Yates, Doug  * 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0.00
Janicki, Pete  * 27.2 13 1 28 3 0 0 13 3 17 1 2 0 1 0 0.25
Benke, Brian  * 26.2 13 3 16 3 0 0 17 2 33 0 2 0 3 0 0.79
Gill, Steve  * 77.2 28 16 49 6 0 4 31 2 76 7 11 3 2 1 1.44
Coons, Robert  * 21.1 8 6 16 1 0 1 15 2 15 0 4 0 0 0 1.97
Schula, Kevin  * 28.2 28 12 31 7 0 4 16 1 25 2 3 2 1 0 2.93
Congelliere, Derek  * 5 4 4 3 0 0 0 4 0 6 1 0 0 0 0 5.60

1988

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP SLG BA
TOTALS  * 824 227 294 56 8 29 453 105 105 12 0 54 197 .439 .550 .357
Swearingen, Dave  * 17 6 8 0 0 1 11 3 1 0 0 5 2 .550 .647 .471
Olsen, Chris  * 89 39 39 7 0 6 64 13 8 1 0 14 25 .524 .719 .438
Facione, Chris  * 95 34 38 5 3 4 61 14 14 1 0 13 24 .486 .642 .400
Nevin, Phil  * 88 22 35 13 0 1 51 5 6 2 0 1 21 .436 .580 .398
Keller, Ed  * 67 20 26 5 1 8 57 9 22 1 0 1 30 .474 .851 .388
